NashEquil
New Member
- Joined
- Apr 16, 2023
- Threads
- 0
- Messages
- 1
- Reaction score
- 3
- Location
- North Dakota
- Vehicle(s)
- 23 FL5 Civic Type R Crystal Black
Here are my exact numbers:
2023 Crystal Black Type R
Purchased on 4/15/2023
2023 Crystal Black Type R
Purchased on 4/15/2023
| Cash Price (incl. $260.70 Dealer Fee): | 44,650.70 (44,390 MSRP) |
| Dealer Documentation Fee: | 249.00 |
| Environmental Coverage | 624.00 |
| Road Hazard Coverage | 899.00 |
| Vehicle Service Contract | 2,648.00 |
| License Fee | 78.50 |
| Amounts Paid to Others (Sales Taxes and other) | 4,498.50 |
| Total Out the Door | 53,647.70 |
Sponsored