Rexpelagi
Senior Member
- First Name
- John
- Joined
- Jun 26, 2024
- Threads
- 6
- Messages
- 352
- Reaction score
- 457
- Location
- Nashville, TN
- Website
- www.youtube.com
- Vehicle(s)
- 2024 Type R, 2019 Model 3 Performance
| Model: | FL5 |
| Track Name: | Mid-Ohio Sports Car Course |
| Layout: | Pro |
| Lap Time: | 1:34.809 |
| Location: | Lexington, OH, USA |
| Date: | 06-29-2025 |
| Ambient: | 85° F |
| Username: | Rexpelagi |
| Year: | 2024 |
| WHP/TQ: | 400/400 |
| Tire/Wheel: | 285/30R18 Front // 255/35R18 Rear; Bridgestone RE-71RS; 200TW; 18x11 ET44 Front // 18x9.5 ET35 Rear |
| Mods: | Tune Intake Camber Coilovers Downpipe Intercooler Exhaust |
| Notes: | E30 Custom Tune by https://jst-performance.com (Cobb AP - ~400whp) 18x11 ET44 Apex EC-7 Front / 18x9.5 ET35 Apex EC-7 Rear 285/30R18 RE-71RS Front / 255/35R18 RE-71RS Rear Redshift Motorsports Custom Coilovers (Coilover Front, Spring/Shock Rear) Karcepts 0.188" Wall Rear Anti-Roll Bar Removed Front Anti-Roll Bar Odyessy PC680 Lightweight Battery EBC RP-X Front Brake Pads Paragon R5 Rear Brake Pads Girodisc 2-pc Rear Brake Rotors HEL Oil Cooler Radium Engineering Expansion Tank PWR Track Spec Radiator Acuity Reverse-Flow Radiator Hoses WOT Performance HPT Cooling Plate PRL HVI Intake PRL Titanium Inlet Pipe PRL Turbo Inlet PRL FMIC TSP Downpipe PRL Mid-Pipe Hasport Rear Motor Mount |
| Time Attack Class: | Gridlife - Street |
| Video: | |
| Traction Control: | Pedal Dance |
| Suspension Settings: | N/A - Coilovers |
Sponsored