Hailw00d
Member
- Joined
- Apr 21, 2025
- Threads
- 0
- Messages
- 29
- Reaction score
- 93
- Location
- Nashville, TN
- Vehicle(s)
- 2025 CTR
| Model: | FL5 |
| Track Name: | Barber Motorsports Park |
| Layout: | Grand Full |
| Lap Time: | 01:40:9 (01:40.7 best, but the camera wasn't working) |
| Location: | Leeds, AL |
| Date: | 06-08-2025 |
| Ambient: | 85F |
| Username: | Hailw00d |
| Year: | 2025 |
| WHP/TQ: | Stock |
| Tire/Wheel: | 265/35R18 Bridgestone Potenza - Apex VS-5RS 18x10.5 |
| Mods: | N/A |
| Notes: | Paragon R5 Pads (Front/Rear) OE camber pins pulled -1.7 deg front camber, zero toe front/rear OE hood vent rain guard removed PRL rear motor mount |
| Time Attack Class: | NA |
| Video: | |
| Traction Control: | Pedal Dance |
| Suspension Settings: | Comfort |
Sponsored