Rexpelagi
Senior Member
- First Name
- John
- Joined
- Jun 26, 2024
- Threads
- 6
- Messages
- 352
- Reaction score
- 457
- Location
- Nashville, TN
- Website
- www.youtube.com
- Vehicle(s)
- 2024 Type R, 2019 Model 3 Performance
| Model: | FL5 |
| Track Name: | Road Atlanta |
| Layout: | N/A |
| Lap Time: | 1:38.329 |
| Location: | Braselton, GA, USA |
| Date: | 05-09-2025 |
| Ambient: | 70° F |
| Username: | Rexpelagi |
| Year: | 2024 |
| WHP/TQ: | 400/400 |
| Tire/Wheel: | 285/30R18 Front // 255/35R18 Rear; Bridgestone RE-71RS; 200TW; 18x11 ET44 Front // 18x9.5 ET35 Rear |
| Mods: | Tune Intake Camber Coilovers Downpipe Intercooler Exhaust |
| Notes: | Fast lap inhibited by traffic, and unfortunately video not recorded due to camera mount issue (video included is from wet laps on day 2) E30 Custom Tune by https://jst-performance.com (Cobb AP - ~400whp) 18x11 ET44 Apex EC-7 Front / 18x9.5 ET35 Apex EC-7 Rear 285/30R18 RE-71RS Front / 255/35R18 RE-71RS Rear Redshift Motorsports Custom Coilovers (Coilover Front, Spring/Shock Rear) Karcepts 0.188" Wall Rear Anti-Roll Bar Paragon R5 Brake Pads HEL Oil Cooler Radium Engineering Expansion Tank PWR Track Spec Radiator Acuity Reverse-Flow Radiator Hoses WOT Performance HPT Cooling Plate PRL HVI Intake PRL Titanium Inlet Pipe PRL Turbo Inlet PRL FMIC TSP Downpipe PRL Mid-Pipe Hasport Rear Motor Mount |
| Time Attack Class: | Gridlife - Street |
| Video: | |
| Traction Control: | Pedal Dance |
| Suspension Settings: | N/A - Coilovers |
Sponsored
