johnny.silva7
Senior Member
- Thread starter
- #1
Last month, I was in the market for new brake pads and struggled a bit to gather information on compound availability and model numbers. To help with this, I created a comprehensive reference table. I think this could benefit others facing similar difficulties, and maybe serve as a collaborative thread where members can contribute new pad options as they become available.
I know more options exist, but these appear to be the most common/available.
NOTE: I refrained from posting friction coefficient/temp data due to conflicting sources.
REFERENCE: Standard FK8/FL5 front & rear pad dimensions:
*Illustrations from Hawk Performance
I know more options exist, but these appear to be the most common/available.
| Manufacturer | Compound | Front Model | Rear Model | Application |
| Akebono | Performance | ASP1001 | N/A | Street |
| PROACT | N/A | ACT1878 | Street | |
| Brembo | OEM (17'-19') | 45022-TGH-A02 | 43022-TGH-A01 | Street |
| OEM (20'-21') | 45022-TGH-A12 | 43022-TGH-A11 | Street | |
| OEM (23+) | 45022-T60-A01 | 43022-T60-A01 | Street | |
| Carbotech | 1521 | CT1001-1521 | CT1878-1521 | Street |
| AX6 | CT1001-AX6 | CT1878-AX6 | Autocross | |
| XP8 | CT1001-XP8 | CT1878-XP8 | Street/Light Track | |
| XP10 | CT1001-XP10 | CT1878-XP10 | Track | |
| XP12 | CT1001-XP12 | CT1878-XP12 | Track | |
| XP20 | CT1001-XP20 | CT1878-XP20 | Race | |
| XP24 | CT1001-XP24 | CT1878-XP24 | Race | |
| RP2 | CT1001-RP2 | CT1878-RP2 | Race/Endurance | |
| CSG | Spec CP | CSG.1001.16.CPB | CSG.940.14.CP | Street/Track |
| Spec C1 | CSG.1001.16.C12 | N/A | Race | |
| Spec C21 | CSG.1001.16.C21 | N/A | Race | |
| Spec C11 | N/A | CSG.940.14.C11 | Race | |
| Spec CE1 | N/A | CSG.940.14.CE1 | Race/Endurance | |
| Spec C1XB | CSG.1001.16.C1XB | N/A | Race/Endurance | |
| Dixcel | EC Type | 341225-EC | 335161-EC | Street |
| M Type | 341225-M | 335161-M | Street | |
| ES Type | 341225-ES | 335161-ES | Street | |
| X Type | 341225-X | N/A | Street | |
| S Type | 341225-S | N/A | Street/Light Track | |
| Z Type | 341225-Z | 335161-Z | Street/Light Track | |
| RA Type | 341225-RA | N/A | Track | |
| RE Type | 341225-RE | 335161-RE | Circuit/Rally | |
| EBC | Ultimax | DP1210 | N/A | Street |
| Ultimax2 | UD1001 | UD18781 | Street | |
| Greenstuff | DP21210 | DP22402 | Street | |
| Redstuff | DP31210C | DP32402C | Street | |
| Bluestuff NDX | DP51210NDX | DP52402NDX | Street/Light Track | |
| Yellowstuff | DP41210R | DP42402R | Street | |
| RP-X | DP81210RPX | DP81210RPX | Race | |
| RP-1 | DP81210RP1 | N/A | Race | |
| SR-11 | DP81210.15SR11 | N/A | Race/Endurance | |
| SR-21 | DP81210.15SR21 | N/A | Race/Endurance | |
| Endless | SS-Y | EP357-SSY | EP524-SSY | Street |
| SS-S | EP357-SSS | EP524-SSS | Street | |
| SSM PLUS | EP357-SSM-PLUS | EP524-SSM-PLUS | Street | |
| MX72 | EP357-MX72 | EP524-MX72 | Street/Light Track | |
| MX72 PLUS | EP357-MX72-PLUS | EP524-MX72-PLUS | Street/Track | |
| CCRg | EP357-CC-RG | EP524-CC-RG | Street/Track | |
| N35S | EP357-CC43-N35S | EP524-CC43-N35S | Street/Track | |
| ME20 | EP357-CC40-ME20 | EP524-CC40-ME20 | Track | |
| N30C | EP357-CC60-N30C | EP524-CC60-N30C | Track | |
| ME22 | EP357-CC38-ME22 | EP524-CC38-ME22 | Track | |
| Girodisc | MP | MP-1001 | N/A | Street |
| GP10 | GP10-1001.15 | N/A | Street/Track | |
| GP40 | GP40-1001.15 | N/A | Street/Track | |
| G-LOC | GS-1 | GP1001A-GS-1 | GP1878-GS-1 | Street |
| R6 | GP1878-R6 | GP1878-R6 | Autocross | |
| R8 | GP1878-R8 | GP1878-R8 | Track/Autocross | |
| R10 | GP1878-R10 | GP1878-R10 | Track/Autocross | |
| R12 | GP1878-R12 | GP1878-R12 | Track | |
| R14 | GP1878-R14 | GP1878-R14 | Racing/Endurance | |
| R16 | GP1878-R16 | GP1878-R16 | Racing/Endurance | |
| R18 | GP1001A-R18 | GP1878-R18 | Racing/Endurance | |
| Hawk | HPS Street | HB453F.585 | N/A | Street |
| HPS 5.0 | HB453B.585 | HB900B.572 | Street | |
| HP+ | HB453N.585 | HB900N.572 | Street/Light Track | |
| Performance | HB453Z.585 | HB900Z.572 | Street | |
| ER-1 | HB453D.585 | N/A | Track | |
| DTC-30 | HB453W.585 | HB900W.572 | Track | |
| DTC-60 | HB453G.585 | N/A | Race | |
| DTC-70 | HB453U.585 | N/A | Race | |
| DTC-80 | HB453Q.585 | N/A | Race | |
| Blue 9012 | HB453E.585 | N/A | Race | |
| Blue 42 | HB453EE.585 | N/A | Race | |
| HT-10 | HB453S.585 | N/A | Race | |
| HT-14 | HB453V.585 | N/A | Race | |
| Intima | SS | IN1678-SS | IN8950-SS | Street |
| SR | IN1678-SR | IN8950-SR | Street/Light Track | |
| RR | IN1678-RR | IN8950-RR | Track | |
| Pagid | RS42 | PAS2487 RS42 | N/A | Track/Race |
| RSL1 | PAU2487 RSL1 | N/A | Race | |
| RST2 | PAU2487 RST2 | N/A | Race | |
| RST3 | PAU2487 RST3 | N/A | Race | |
| Ferodo | DS UNO | FRP3067Z | Special Order | Track |
| DS2500 | FRP3067H | FCP5086H | Street/Light Track | |
| DS1.11 | FRP3067W | FCP5086W | Track/Endurance | |
| DS3.12 | FRP3067G | Special Order | Track/Endurance | |
| DS3000 | FRP3067R | Special Order | Racing | |
| Paragon | P2 | PBP.0370.150.P2 | PBP.1557.145.P2 | Street |
| P3 | PBP.0370.150.P3 | PBP.1557.145.P3 | Street/Light Track | |
| R5 | PBP.0370.150.R5 | PBP.1557.145.R5 | Track | |
| R7 | PBP.0370.150.R7 | PBP.1557.145.R7 | Track | |
| PFC | 01 Formula | 7781.01.15.44 | N/A | Track/Race |
| 08 Formula | 7781.08.15.44 | N/A | Track/Endurance | |
| Powerstop | Z16 Evolution | 16-1001 | 16-1878 | Street |
| Project MU | B Spec | PBF506 | PBR385 | Street |
| HC M1 | PHMF506 | PHMR385 | Street/Light Track | |
| Type PS | PPF506 | PPR385 | Street/Light Track | |
| TYPE HC+ | PHF506 | PHR385 | Street/Light Track | |
| Club Racer RC09 | PCR09F506 | PCR09R385 | Track | |
| Racing 999 | P9F506 | P9R385 | Race | |
| Raybestos | ST-31 | ST-31 R1001.15 | ST-31 R1368.15 | Street/Track |
| ST-77 | Special Order | Special Order | Autocross | |
| ST-41 | ST-41 R1001.15 | Special Order | Track | |
| ST-43 | ST-43 R1001.15 | ST-43 R1368.15 | Track | |
| ST-44 | ST-44 R1001.15 | Special Order | Track | |
| ST-45 | ST-45 R1001.15 | Special Order | Race | |
| ST-47 | ST-47 R1001.15 | Special Order | Race | |
| Spoon | Revised Compound | 45022-FK8-C01 | 43022-FK8-C01 | Street/Light Track |
| StopTech | 308 Street | 308.10010 | 308.18780 | Street |
| 309 Sport | 309.10010 | N/A | Street |
NOTE: I refrained from posting friction coefficient/temp data due to conflicting sources.
REFERENCE: Standard FK8/FL5 front & rear pad dimensions:
*Illustrations from Hawk Performance
Last edited: